Inverter locations
Jardelund
Content Here
Carnegie Road
Content Here
Marengo
Content Here
Vietnam 1
Content Here
Vietnam 2
Content Here
Mali
Content Here
Cremzow
Content Here
EKZ Schweiz
Content Here
Troja
Content Here
New York
Installed Sites: 7
Installed Power: 12,28 MVA
Michigan
Installed Sites: 1
Installed Power: 1,4 MVA
Massachusetts
Installed Sites: 38
Installed Power: 24,76 MVA
Connecticut
Installed Sites: 1
Installed Power: 710 kVA
Mississippi
Installed Sites: 1
Installed Power: 6,4 MVA
Pennsylvania
Installed Sites: 1
Installed Power: 6,4 MVA
California
Installed Sites: 6
Installed Power: 8,56 MVA
Oregon
Installed Sites: 1
Installed Power: 560 kVA
Washington
Installed Sites: 1
Installed Power: 200 kVA
Netherlands
Installed Sites: 14
Installed Power: 28,42 MVA
Croatia
Installed Sites: 1
Installed Power: 100kVA
France
Installed Sites: 2
Installed Power: 380 kVA
United Kingdom
Installed Sites: 11
Installed Power: 44,61 MVA
Switzerland
Installed Sites: 10
Installed Power: 1,7 MVA
Spain
Installed Sites: 3
Installed Power: 37,02 MVA
Brazil
Installed Sites: 2
Installed Power: 30,8 MVA
Antigua & Barbuda
Installed Sites: 1
Installed Power: 3,6 MVA
Austria
Installed Sites: 1
Installed Power: 560 kVA
Germany
Installed Sites: 1008
Installed Power: 669,63 MVA
Bulgaria
Installed Sites: 2
Installed Power: 18,25 MVA
Turkey
Installed Sites: 1
Installed Power: 1 MVA
Canada
Installed Sites: 1
Installed Power: 5,4 MVA
Czechia
Installed Sites: 2
Installed Power: 640 kVA
India
Installed Sites: 867
Installed Power: 971,6 MVA
Congo
Installed Sites: 1
Installed Power: 2,12 MVA
Malaysia
Installed Sites: 1
Installed Power: 400 kVA
Vietnam
Installed Sites: 3
Installed Power: 779,76 MVA
Senegal
Installed Sites: 2
Installed Power: 37 MVA
Somalia
Installed Sites: 1
Installed Power: 560 kVA
Tanzania
Installed Sites: 1
Installed Power: 50 kVA
South Korea
Installed Sites: 4
Installed Power: 11,22 MVA
FACTS and reference list
INSTALLED POWER ENERGY STORAGE
INSTALLED POWER PhotovoltaiC
INSTALLED POWER WIND
Country | APPLICATION | Island Grid | POWER INSTALLED (AC) (in MVA) | Quantity | Inverter model | MV-SKID |
---|---|---|---|---|---|---|
Germany | Wind | Grid tied | 367.50 | 545 | - | - |
India | Wind | Grid tied | 860.50 | 700 | - | - |
- | PV | Grid tied | 111.40 | - | - | - |
Antigua / Barbuda | PV | Grid tied | 3.60 | 5 | HSI7420 | - |
France | PV | Grid tied | 35.00 | - | - | - |
United Kingdom | PV | Grid tied | 4.50 | - | - | - |
India | PV | Grid tied | 1.28 | 2 | HSI640 | - |
India | PV | Grid tied | 3.84 | 6 | HSI640 | - |
India | PV | Grid tied | 5.12 | 8 | HSI640 | - |
India | PV | Grid tied | 6.40 | 10 | HSI640 | - |
India | PV | Grid tied | 5.12 | 8 | HSI640 | - |
India | PV | Grid tied | 7.68 | 12 | HSI640 | - |
India | PV | Grid tied | 5.12 | 8 | HSI640 | - |
India | PV | Grid tied | 5.12 | 8 | HSI640 | - |
India | PV | Grid tied | 39.68 | 62 | HSI640 | - |
India | PV | Grid tied | 26.88 | 42 | HSI640 | - |
Germany | PV | Grid tied | 92.00 | - | - | - |
Italy | PV | Grid tied | 84.00 | - | - | - |
Spain | PV | Grid tied | 32.00 | - | - | - |
Spain | PV | Grid tied | 5.00 | - | - | - |
Bulgaria | PV | Grid tied | 2.50 | - | - | - |
Bulgaria | PV | Grid tied | 15.75 | - | - | - |
South Korea | PV | Grid tied | 6.00 | - | - | - |
Germany | PV | Grid tied | 7.68 | 12 | HSI640 | - |
Germany | PV | Grid tied | 0.20 | 1 | HS200 | - |
Germany | PV | Grid tied | 0.10 | 1 | HS100 | - |
Germany | PV | Grid tied | 1.00 | 1 | HSIB1000 | - |
Germany | PV | - | 0.06 | 1 | Stringbox SBB16-10 | - |
Germany | PV | Grid tied | 0.20 | 1 | HS200 | - |
Germany | PV | Grid tied | 0.64 | 1 | HSI640 | - |
Germany | PV | Grid tied | 1.10 | 1 | HSC1100S | - |
Germany | PV | Grid tied | 0.10 | 1 | HS100 | - |
Germany | PV | Grid tied | 0.20 | 1 | HS200 | - |
Germany | PV | Grid tied | 0.10 | 1 | HS100 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | ESIC0100 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | ESIC0100 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.04 | 1 | BAT40 | - |
Germany | Energy Storage | Grid tied | 0.25 | 1 | ESIC0250 | - |
Germany | Energy Storage | Grid tied | 0.25 | 1 | ESIC0250 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | ESIC0100 | - |
Germany | Energy Storage | Grid tied | 0.20 | 2 | ESIC0100 | - |
Germany | Energy Storage | Grid tied | 0.04 | 2 | BAT20 | - |
Switzerland | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | - | 0.06 | 1 | Stringbox SBB16-10 | - |
Germany | Energy Storage | Grid tied | 1.60 | 80 | BAT20 | - |
Germany | Energy Storage | - | 0.06 | 1 | Stringbox SBB16-10 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | ESIC0100 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | ESIC0100 | - |
Switzerland | Energy Storage | - | 0.06 | 1 | Stringbox SBB16-10 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | ESIC0100 | - |
Germany | Energy Storage | Grid tied | 0.06 | 3 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.06 | 3 | BAT20 | - |
Germany | Energy Storage | Grid tied | 1.00 | 1 | ESI1000 | - |
South Korea | PV | Grid tied | 3.60 | - | - | - |
Germany | Fuel Cell | Grid tied | 1.20 | 4 | FC160 | - |
Germany | Fuel Cell | Grid tied | 1.40 | 5 | FC160 | - |
Germany | Energy Storage | Grid tied | 1.44 | 1 | BATI1440 | - |
South Korea | Energy Storage | Grid tied | 1.60 | 1 | BATI1600 | - |
Malaysia | Energy Storage | Grid tied | 0.40 | 1 | BATI400 | - |
Germany | Energy Storage | Island grid | 0.10 | 2 | BATD0050-ES-1-400-1 | - |
Switzerland | Energy Storage | Island grid | 0.10 | 2 | BATD0050-ES-1-400-1 | - |
Switzerland | Energy Storage | Island grid | 0.05 | 1 | BATD0050-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 5.40 | 3 | BATI1800 | - |
Switzerland | Energy Storage | Island grid | 0.20 | 2 | BATD0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.04 | 2 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
Germany | Energy Storage | - | 0.06 | 1 | Stringbox SBB16-10 | - |
Germany | Energy Storage | Grid tied | 0.06 | 3 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.04 | 2 | BAT20 | - |
Switzerland | Energy Storage | - | 0.06 | 1 | Stringbox SBB16-10 | - |
Switzerland | Energy Storage | Island grid | 0.05 | 1 | BATD0050-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.06 | 3 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.04 | 2 | BAT20 | - |
Germany | Energy Storage | Grid tied | 0.30 | 3 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-400-1 | - |
Germany | Energy Storage | - | 0.06 | 1 | Stringbox SBB16-10 | - |
Spain | Energy Storage | Grid tied | 0.02 | 1 | BATI20 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
France | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-400-1 | - |
Germany | Energy Storage | - | 1.00 | 16 | Stringbox SBB16-10 | - |
Germany | Energy Storage | Grid tied | 1.12 | 1 | 1120-kVA-ESS-Station | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BATI20 | - |
Germany | Energy Storage | Grid tied | 1.40 | 5 | BATY0280-ES-1-400-1 | - |
India | Energy Storage | Island grid | 0.50 | 5 | BATD0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Somalia | Energy Storage | Island grid | 0.56 | 2 | BATD0280-ES-1-400-1 | - |
Switzerland | Energy Storage | Grid tied | 0.02 | 1 | BATI20 | - |
Switzerland | Energy Storage | Grid tied | 0.04 | 2 | BATI20 | - |
Tanzania | Energy Storage | Island grid | 0.05 | 1 | BATD0050-ES-1-400-1 | - |
Switzerland | Energy Storage | Grid tied | 0.72 | 1 | BATI720 | - |
USA | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
USA | Energy Storage | Grid tied | 2.84 | 2 | APS1420-ES-2-360-1 | - |
United Kingdom | Energy Storage | Grid tied | 0.82 | 1 | APS820-ES-1-415-1 | - |
Canada | Energy Storage | Grid tied | 20.80 | 2 | APS2600-ES-4-330-1 | - |
Germany | Energy Storage | Grid tied | 7.80 | 3 | APS2600-ES-4-330-1 | - |
Denmark | Energy Storage | Grid tied | 0.02 | 1 | BATI20 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
Turkey | PV | Grid tied | 1.00 | 1 | APS1000-PV-1-550-5 | - |
Senegal | PV | Grid tied | 17.55 | 9 | APS1950-PV-3-330-1 | - |
Senegal | PV | Grid tied | 17.55 | 9 | APS1950-PV-3-330-1 | - |
Czech Republic | Energy Storage | Grid tied | 0.04 | 2 | BATI20 | - |
Denmark | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-400-1 | - |
Switzerland | Energy Storage | Island grid | 0.20 | 2 | BATD0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 16.40 | 5 | APS3280-ES-4-415-1 | - |
Netherlands | Energy Storage | Grid tied | 3.16 | 1 | APS3160-ES-4-400-1 | - |
Germany | Energy Storage | Grid tied | 2.60 | 1 | APS2600-ES-4-330-1 | MV-SKID |
United Kingdom | Energy Storage | Grid tied | 4.80 | 2 | APS3200-ES-4-440-5 | MV-SKID |
Germany | Energy Storage | Island grid | 0.05 | 1 | BATD0050-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 2.84 | 1 | APS2840-ES-4-360-1 | MV-SKID |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
United Kingdom | Energy Storage | Grid tied | 0.28 | 1 | BATY0280-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 6.40 | 2 | APS3200-ES-4-440-5 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
United Kingdom | Energy Storage | Grid tied | 0.71 | 1 | APS710-ES-1-360-1 | - |
Germany | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 52.80 | 22 | APS3200-ES-4-440-5 | MV-SKID |
Germany | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.05 | 1 | BATD0050-ES-1-400-1 | - |
Kongo (RDC) | Energy Storage | Island grid | 1.12 | 4 | BATD0280-ES-1-400-1 | - |
Kongo (RDC) | Energy Storage | - | 1.00 | 16 | Stringbox SBB16-10 | - |
Germany | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-480-1 | - |
USA | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-480-1 | - |
USA | Energy Storage | Island grid | 0.56 | 2 | BATD0280-ES-1-480-1 | - |
Brazil | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-480-1 | - |
USA | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-480-1 | - |
USA | Energy Storage | Grid tied | 5.20 | 9 | APS2600-ES-4-330-1 | - |
Germany | STATCOM | Grid tied | 5.00 | 2 | APS2500-Q-2-690-5 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
USA | Energy Storage | Grid tied | 1.60 | 1 | APS1600-ES-2-440-5 | - |
USA | Energy Storage | Grid tied | 3.20 | 1 | APS3200-ES-4-440-5 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 3.20 | 1 | APS3200-ES-4-440-5 | - |
Germany | Energy Storage | Island grid | 0.50 | 5 | BATD0100-ES-1-480-1 | - |
Germany | Energy Storage | Island grid | 0.84 | 3 | BATD0280-ES-1-480-1 | - |
USA | Energy Storage | Grid tied | 3.20 | 1 | APS3200-ES-4-440-5 | - |
Germany | Energy Storage | Grid tied | 0.28 | 1 | BATY0280-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 2.60 | 130 | BAT20 | - |
Germany | Energy Storage | Grid tied | 1.80 | 1 | BATI1800-ES-2-380-1 | - |
Czech Republic | Energy Storage | Grid tied | 0.60 | 1 | BATI600-ES-1-270-1 | - |
Germany | Energy Storage | Grid tied | 19.20 | 6 | APS3200-ES-4-440-5 | - |
USA | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-480-1 | - |
Switzerland | Energy Storage | Grid tied | 19.20 | 6 | APS3200-ES-4-440-5 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
Germany | PV | Grid tied | 2.60 | 1 | APS2600-PV-4-330-1 | MV-SKID |
Pakistan | PV | Grid tied | 80.00 | 20 | APS4000-PV-4-550-5 | - |
Germany | Sondersystem | Grid tied | 0.00 | 1 | Sondersystem | - |
Germany | Sondersystem | Grid tied | 0.00 | 1 | Sondersystem | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
United Kingdom | Energy Storage | Grid tied | 3.20 | 1 | APS3200-ES-4-440-5 | MV-SKID |
USA | Energy Storage | Island grid | 1.40 | 5 | BATD0280-ES-1-480-1 | - |
USA | Energy Storage | Grid tied | 1.40 | 5 | BATY0280-ES-1-400-1 | - |
United Kingdom | Energy Storage | Grid tied | 2.90 | 1 | APS2900-ES-4-440-5 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Switzerland | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BATI20 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
Austria | Energy Storage | Grid tied | 0.56 | 2 | BATY0280-ES-1-400-1 | - |
USA | Energy Storage | Island grid | 1.40 | 5 | BATD0280-ES-1-480-1 | - |
Kongo (RDC) | Energy Storage | - | 0.18 | 3 | Stringbox SBB16-10 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
USA | Energy Storage | Grid tied | 0.20 | 2 | BATY0100-ES-1-400-1 | - |
USA | Energy Storage | Grid tied | 0.56 | 2 | BATY0280-ES-1-400-1 | - |
United Kingdom | Energy Storage | Grid tied | 22.40 | 7 | APS3200-ES-4-440-5 | MV-SKID |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.40 | 4 | BATY0100-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.20 | 2 | BATD0100-ES-1-400-1 | - |
USA | Energy Storage | Grid tied | 1.60 | 1 | APS1600-ES-2-440-5 | - |
USA | Energy Storage | Grid tied | 1.60 | 1 | APS1600-ES-2-440-5 | - |
Germany | Energy Storage | Grid tied | 28.40 | 10 | APS2840-ES-4-360-1 | MV-SKID |
Germany | Energy Storage | Grid tied | 0.28 | 1 | BATY0280-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.28 | 1 | BATY0280-ES-1-400-1 | - |
France | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-400-1 | - |
USA | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-480-1 | - |
USA | Energy Storage | Grid tied | 1.60 | 1 | APS1600-ES-2-440-5 | - |
USA | Energy Storage | Grid tied | 1.60 | 1 | APS1600-ES-2-440-5 | - |
USA | Energy Storage | Island grid | 1.40 | 5 | BATD0280-ES-1-480-1 | - |
United Kingdom | Energy Storage | Grid tied | 3.20 | 1 | APS3200-ES-4-440-5 | - |
United Kingdom | Energy Storage | Grid tied | 3.20 | 1 | APS3200-ES-4-440-5 | - |
USA | Energy Storage | Grid tied | 6.40 | 2 | APS3200-ES-4-440-5 | - |
USA | Energy Storage | Grid tied | 4.80 | 2 | APS2400-ES-3-440-5 | - |
USA | Energy Storage | Grid tied | 0.71 | 1 | APS710-ES-1-360-1 | - |
USA | Energy Storage | Island grid | 0.50 | 5 | BATD0100-ES-1-480-1 | - |
USA | Energy Storage | Island grid | 1.40 | 2 | BATD0280-ES-1-480-1 | - |
USA | Energy Storage | Island grid | 1.40 | 3 | BATD0280-ES-1-480-1 | - |
USA | Energy Storage | Grid tied | 1.60 | 1 | APS1600-ES-2-440-5 | - |
United Kingdom | Energy Storage | Grid tied | 9.60 | 3 | APS3200-ES-4-440-5 | MV-SKID |
United Kingdom | Energy Storage | Grid tied | 11.40 | 4 | APS3200-ES-4-440-5 Maximilian Janke: 3x 3200 1x 1600 | MV-SKID |
India | PV | Grid tied | 4.36 | 1 | APS4360-PV-4-600-5 | - |
Brazil | PV | Grid tied | 30.52 | 7 | APS4360-PV-4-600-5 | - |
Vietnam | PV | Grid tied | 205.20 | 45 | APS4560-PV-4-630-5 | - |
Vietnam | PV | Grid tied | 41.04 | 9 | APS4560-PV-4-630-6 | - |
Vietnam | PV | Grid tied | 31.92 | 7 | APS4560-PV-4-630-6 | - |
Netherlands | Energy Storage | Island grid | 0.28 | 1 | BATD0280-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.90 | 1 | BATI0900-ES-1-380-1 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD0100-ES-1-480-1 | - |
Netherlands | Energy Storage | Island grid | 0.05 | 1 | BATD50-ES-1-400-1 | - |
USA | Energy Storage | Island grid | 0.28 | 1 | BATD280-ES-1-480-1 | - |
USA | Energy Storage | Grid tied | 1.60 | 1 | APS1600-ES-2-440-5 | - |
Canada | Energy Storage | Grid tied | 5.40 | 3 | APS1600-ES-2-440-5 | - |
USA | Energy Storage | Grid tied | 1.60 | 1 | APS1600-ES-2-440-5 | - |
Netherlands | Energy Storage | Island grid | 0.15 | 3 | BATD50-ES-1-400-1 | - |
Netherlands | Energy Storage | Island grid | 0.10 | 1 | BATD100-ES-1-400-1 | - |
Netherlands | Energy Storage | Grid tied | 0.02 | 1 | BATI20 | - |
South Korea | Energy Storage | Grid tied | 0.02 | 1 | BATI20 | - |
USA | Energy Storage | Grid tied | 0.80 | 1 | APS800-ES-1-440-1 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY100-ES-1-400-1 | - |
Netherlands | Energy Storage | Grid tied | 0.56 | 1 | BATY280-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.20 | 2 | BATY100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY100-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD100-ES-1-400-1 | - |
Senegal | PV | Grid tied | 1.95 | 1 | APS1950-PV-3-330-1 | MV-SKID |
USA | Energy Storage | Grid tied | 3.20 | 1 | APS3200-ES-4-440-5 | - |
USA | Energy Storage | Grid tied | 3.20 | 1 | APS3200-ES-4-440-5 | - |
USA | Energy Storage | Grid tied | 1.60 | 1 | APS1600-ES-2-440-5 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY100-ES-1-400-1 | - |
USA | Energy Storage | Grid tied | 1.60 | 1 | APS1600-ES-2-440-5 | - |
Germany | Energy Storage | Grid tied | 0.90 | 1 | BATI900-ES-1-380-1 | - |
Germany | Energy Storage | Island grid | 0.28 | 1 | BATD280-ES-1-400-1 | - |
Italy | PV | Grid tied | 43.60 | 10 | APS4360-PV-4-600-5 | - |
Italy | PV | Grid tied | 6.54 | 3 | APS2180-PV-2-600-5 | - |
Germany | Energy Storage | Grid tied | 0.28 | 1 | BATY280-ES-1-400-1 | - |
West Africa | Energy Storage | Island grid | 3.90 | 2 | APS1950-ES-3-360-5 | MV-SKID |
USA | Energy Storage | Island grid | 0.20 | 2 | BATD100-ES-1-480-1 | - |
Vietnam | PV | Grid tied | 465.12 | 102 | APS4560-PV-4-630-5 | - |
Germany | Energy Storage | Grid tied | 8.70 | 3 | APS2900-ES-4-400-5 | - |
Germany | Energy Storage | Grid tied | 0.10 | 1 | BATY100-ES-1-400-1 | - |
USA | Energy Storage | Island grid | 0.10 | 1 | BATD100-ES-1-480-1 | - |
Germany | Energy Storage | Grid tied | 0.90 | 1 | BATI900-ES-1-380-1 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD100-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.02 | 1 | BATI20 | - |
Italy | PV | Grid tied | 34.90 | 8 | APS4360-PV-4-600-5 | - |
Italy | STATCOM | Grid tied | 5.00 | 1 | APS5000-Q-4-690-5 | - |
USA | PV | Grid tied | 5 | APS5000-PV-4-690-5 | - | |
Energy Storage | - | 0.12 | 2 | Stringbox SBB16-10 | - | |
Croatia | Energy Storage | Island grid | 0.10 | 1 | BATD100-ES-1-400-1 | - |
Croatia | Energy Storage | - | 0.06 | 1 | Stringbox SBB16-10 | - |
Germany | Energy Storage | Island grid | 0.05 | 1 | BATD50-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD100-ES-1-400-1 | - |
Netherlands | Energy Storage | Grid tied | 1.20 | 2 | BATI600-ES-1-270-1 | - |
Netherlands | Energy Storage | Island grid | 0.10 | 1 | BATD100-ES-1-400-1 | - |
Netherlands | Energy Storage | Grid tied | 0.56 | 2 | BATY280-ES-1-400-1 | - |
Netherlands | Energy Storage | Island grid | 1.68 | 6 | BATD280-ES-1-400-1 | - |
Netherlands | Energy Storage | Grid tied | 6.96 | 2 | APS3480-ES-4-480-5 | - |
Netherlands | Energy Storage | Grid tied | 0.80 | 1 | APS800-ES-1-440-5 | - |
Germany | Energy Storage | Grid tied | 0.30 | 3 | BATY100-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD100-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 1.80 | 2 | BATI900-ES-1-380-1 | - |
Germany | Energy Storage | Grid tied | 0.28 | 1 | BATY280-ES-1-400-1 | - |
USA | Energy Storage | Grid tied | 0.80 | 1 | APS800-ES-1-440-5 | - |
USA | Energy Storage | Grid tied | 6.40 | 2 | APS3200-ES-4-440-5 | - |
USA | Energy Storage | Grid tied | 0.73 | 1 | APS725-ES-1-400-5 | MV-SKID |
Germany | Energy Storage | Grid tied | 5.80 | 2 | APS2900-ES-4-400-5 | MV-SKID |
Netherlands | Energy Storage | Grid tied | 12.80 | 4 | APS3200-ES-4-440-5 | - |
Switzerland | Energy Storage | Grid tied | 1.45 | 1 | APS1450-ES-2-400-5 | - |
Germany | Energy Storage | Grid tied | 0.05 | 1 | BATD50-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.56 | 2 | BATD280-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 0.28 | 1 | BATY280-ES-1-400-1 | - |
USA | Energy Storage | Island grid | 0.28 | 1 | BATD280-ES-1-480-1 | - |
USA | Energy Storage | Island grid | 0.28 | 1 | BATD280-ES-1-480-1 | - |
USA | Energy Storage | Grid tied | 0.80 | 1 | APS800-ES-1-440-5 | - |
USA | Energy Storage | Grid tied | 0.80 | 1 | APS870-ES-1-480-5 | - |
Germany | Energy Storage | Island grid | 0.10 | 1 | BATD100-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.05 | 1 | BATD50-ES-1-400-1 | - |
Danmark | Energy Storage | Island grid | 0.05 | 1 | BATD50-ES-1-400-1 | - |
USA | Energy Storage | Grid tied | 6.40 | 2 | APS3200-ES-4-440-5 | - |
Germany | Energy Storage | Grid tied | 0.56 | 1 | BATY280-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.56 | 1 | BATD280-ES-1-400-1 | - |
Germany | Energy Storage | Island grid | 0.72 | 1 | BATI720-ES-1-300-1 | - |
Germany | Energy Storage | Island grid | 0.10 | 2 | BATD50-ES-1-400-1 | - |
Germany | Energy Storage | Grid tied | 1.89 | 1 | APS1890-ES-2-520-5 | - |
Spain | PV | Grid tied | 127.68 | 28 | APS4560-PV-4-360-5 | - |
Vietnam | PV | Grid tied | 36.48 | 8 | APS4560-PV-4-360-5 | - |
